Pulse 3.0 controller
| Model Number | PUL-V3-CON |
| Input power supply | 110-240VAC 50-60Hz |
| Maximum power consumption | 120W |
| Operating temperature | 4 - 40 °C |
| Screen interface | 7” capacitive touchscreen LCD |
| I/O ports | - 1 x USB 2.0 Type A (female socket) - 3 x RJ45 Gigabit PoE+ (802.3af, 802.3at) |
| Wireless communications | - Wi-Fi 2.4 GHz / 5.0 GHz (802.11ac) - Bluetooth 5.0, BLE |
| Storage | 16GB eMMC flash memory |
| External dimensions | 363 (L) x 282 (W) x 120 (H) mm |
| Nominal weight | 3.4 kg |
| Supplied ancillaries | - 1 x Neutrik powerCON® to UK Plug (Type G, 13A) power cord (2m) |
Country specific power cords available on request
Pulse 3.0 air receiver
| Model Number | PUL-V3-AR |
| Input power supply | 44-57 VDC PoE+ (802.3at) |
| Maximum power consumption | 30W |
| Operating temperature | 4 - 40 °C |
| Maximum operating pressure | 10 bar / 145 Psi |
| Noise level | 108 db at 1m |
| External dimensions | 381 (D) x 824 (H) mm |
| Nominal weight | 13.0 kg |
| Supplied ancillaries | - 1 x Neutrik etherFLEX® Cat5e RJ45 cable assembly (3m) |
Pulse air compressor
| Model Number | PUL-COMP-230V | PUL-COMP-110V |
| Input power supply | 220-240VAC 50Hz | 110-120VAC 60 Hz |
| Maximum power consumption | 580W, 2.6A | 540W, 4.8A |
| Operating temperature | 10 - 40 °C | 50 - 104 °F |
| Noise level | 80 db at 1m | 85 db at 1m |
| External dimensions | 390 (L) x 180 (W) x 385 (H) mm | 390 (L) x 180 (W) x 385 (H) mm |
| Nominal weight | 16.2 kg | 15.6 kg |
| Supplied ancillaries | - 1 x IEC C13 to UK Plug (Type G, 13A) power cord (2m) - 1 x quick-release compressed air hose (2m) | - 1 x IEC C13 to USA Plug (Type B, grounded) power cord (2m) - 1 x quick-release compressed air hose (2m) |
Country specific power cords available on request